Labels | Value | Timestamp |
---|---|---|
instance="" job="0" | 1734356970.8472998 |
Labels | Value | Timestamp |
---|---|---|
instance="" job="0" | 1734356976.9181933 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 40 | |
channel="BAND-HD" csid="0" instance="" job="0" | 53 | |
channel="BIS" csid="0" instance="" job="0" | 29 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 46 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 45 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 45 | |
channel="FX" csid="0" instance="" job="0" | 88 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 48 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 32 | |
channel="GNT" csid="0" instance="" job="0" | 50 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 33 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 90 | |
channel="NGT" csid="0" instance="" job="0" | 20 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 88 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 90 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 40 | |
channel="REDE-TV" csid="0" instance="" job="0" | 40 | |
channel="SBT-HD" csid="0" instance="" job="0" | 48 | |
channel="SPACE" csid="0" instance="" job="0" | 40 | |
channel="SPORTV" csid="0" instance="" job="0" | 90 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 41 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 90 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 88 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 35 | |
channel="TNT" csid="0" instance="" job="0" | 37 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 41 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 88 | |
channel="VIVA" csid="0" instance="" job="0" | 32 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 88 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 25686 | |
channel="BAND-HD" csid="0" instance="" job="0" | 20306 | |
channel="BIS" csid="0" instance="" job="0" | 143 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 21124 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 28403 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 17644 | |
channel="FX" csid="0" instance="" job="0" | 6053 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 23445 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 18433 | |
channel="GNT" csid="0" instance="" job="0" | 25592 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 16789 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 6764 | |
channel="NGT" csid="0" instance="" job="0" | 32636 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 11948 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 10454 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 12170 | |
channel="REDE-TV" csid="0" instance="" job="0" | 27139 | |
channel="SBT-HD" csid="0" instance="" job="0" | 24091 | |
channel="SPACE" csid="0" instance="" job="0" | 20464 | |
channel="SPORTV" csid="0" instance="" job="0" | 6093 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 21005 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 6769 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 7827 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 49854 | |
channel="TNT" csid="0" instance="" job="0" | 32489 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 20505 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 5384 | |
channel="VIVA" csid="0" instance="" job="0" | 18387 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 5346 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 44.49464416503906 | |
channel="BAND-HD" csid="0" instance="" job="0" | 36.93342208862305 | |
channel="BIS" csid="0" instance="" job="0" | 627.5931396484375 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 34.73074722290039 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 50.485984802246094 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 70.55450439453125 | |
channel="FX" csid="0" instance="" job="0" | 6.191830158233643 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 68.45706939697266 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 27.92583465576172 | |
channel="GNT" csid="0" instance="" job="0" | 59.428924560546875 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 33.457027435302734 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 6.341560363769531 | |
channel="NGT" csid="0" instance="" job="0" | 15.746110916137695 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 6.502621650695801 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 20.672466278076172 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 42.87382125854492 | |
channel="REDE-TV" csid="0" instance="" job="0" | 44.0409049987793 | |
channel="SBT-HD" csid="0" instance="" job="0" | 34.9713134765625 | |
channel="SPACE" csid="0" instance="" job="0" | 57.27889633178711 | |
channel="SPORTV" csid="0" instance="" job="0" | 5.598168849945068 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 60.088890075683594 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 5.536208629608154 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 6.066905975341797 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 42.60739517211914 | |
channel="TNT" csid="0" instance="" job="0" | 15.147640228271484 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 53.11763381958008 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 2.1880040168762207 | |
channel="VIVA" csid="0" instance="" job="0" | 15.800586700439453 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 2.818723440170288 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 2 | |
channel="BAND-HD" csid="0" instance="" job="0" | 2 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 2 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 2 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 2 | |
channel="FX" csid="0" instance="" job="0" | 1 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 2 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 2 | |
channel="GNT" csid="0" instance="" job="0" | 2 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 2 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 1 | |
channel="NGT" csid="0" instance="" job="0" | 2 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 1 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 1 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 1 | |
channel="REDE-TV" csid="0" instance="" job="0" | 2 | |
channel="SBT-HD" csid="0" instance="" job="0" | 2 | |
channel="SPACE" csid="0" instance="" job="0" | 2 | |
channel="SPORTV" csid="0" instance="" job="0" | 1 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 2 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 1 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 1 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 4 | |
channel="TNT" csid="0" instance="" job="0" | 2 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 2 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 2 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
csid="0" instance="" job="0" | 99999 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 871988 | |
channel="BAND-HD" csid="0" instance="" job="0" | 889673 | |
channel="BIS" csid="0" instance="" job="0" | 671115 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 864132 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 888511 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 883604 | |
channel="FX" csid="0" instance="" job="0" | 749505 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 873745 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 883383 | |
channel="GNT" csid="0" instance="" job="0" | 862328 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 870050 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 763100 | |
channel="NGT" csid="0" instance="" job="0" | 904150 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 744642 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 726431 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 874605 | |
channel="REDE-TV" csid="0" instance="" job="0" | 897437 | |
channel="SBT-HD" csid="0" instance="" job="0" | 889611 | |
channel="SPACE" csid="0" instance="" job="0" | 866090 | |
channel="SPORTV" csid="0" instance="" job="0" | 755052 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 864531 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 706952 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 704191 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 894752 | |
channel="TNT" csid="0" instance="" job="0" | 896176 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 884928 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 692773 | |
channel="VIVA" csid="0" instance="" job="0" | 873422 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 749184 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 30 | |
channel="BAND-HD" csid="0" instance="" job="0" | 17 | |
channel="BIS" csid="0" instance="" job="0" | 20 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 30 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 21 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 15 | |
channel="FX" csid="0" instance="" job="0" | 29 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 11 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 24 | |
channel="GNT" csid="0" instance="" job="0" | 25 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 23 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 12 | |
channel="NGT" csid="0" instance="" job="0" | 39 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 21 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 19 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 7 | |
channel="REDE-TV" csid="0" instance="" job="0" | 29 | |
channel="SBT-HD" csid="0" instance="" job="0" | 25 | |
channel="SPACE" csid="0" instance="" job="0" | 32 | |
channel="SPORTV" csid="0" instance="" job="0" | 15 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 29 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 10 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 12 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 38 | |
channel="TNT" csid="0" instance="" job="0" | 23 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 6 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 21 | |
channel="VIVA" csid="0" instance="" job="0" | 27 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 28 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 1306 | |
channel="BAND-HD" csid="0" instance="" job="0" | 1306 | |
channel="BIS" csid="0" instance="" job="0" | 1321 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 1306 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 1321 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 1306 | |
channel="FX" csid="0" instance="" job="0" | 1321 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 1321 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 1306 | |
channel="GNT" csid="0" instance="" job="0" | 1321 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 1306 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 1321 | |
channel="NGT" csid="0" instance="" job="0" | 1321 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 1306 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 1321 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 1321 | |
channel="REDE-TV" csid="0" instance="" job="0" | 1321 | |
channel="SBT-HD" csid="0" instance="" job="0" | 1306 | |
channel="SPACE" csid="0" instance="" job="0" | 1321 | |
channel="SPORTV" csid="0" instance="" job="0" | 1306 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 1306 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 1306 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 1321 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 1321 | |
channel="TNT" csid="0" instance="" job="0" | 1321 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 1306 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 1321 | |
channel="VIVA" csid="0" instance="" job="0" | 1306 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 1306 |
Labels | Value | Timestamp |
---|---|---|
csid="0" instance="" job="0" | 99999 |
Labels | Value | Timestamp |
---|---|---|
csid="0" instance="" job="0" | 99999 |
Labels | Value | Timestamp |
---|---|---|
csid="0" instance="" job="0" | 99999 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | -1 | |
channel="BAND-HD" csid="0" instance="" job="0" | -1 | |
channel="BIS" csid="0" instance="" job="0" | -1 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | -1 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | -1 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | -1 | |
channel="FX" csid="0" instance="" job="0" | -1 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | -1 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | -1 | |
channel="GNT" csid="0" instance="" job="0" | -1 | |
channel="MEGAPIX" csid="0" instance="" job="0" | -1 | |
channel="MULTISHOW" csid="0" instance="" job="0" | -1 | |
channel="NGT" csid="0" instance="" job="0" | -1 | |
channel="NICKELODEON" csid="0" instance="" job="0" | -1 | |
channel="RECORD-HD" csid="0" instance="" job="0" | -1 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | -1 | |
channel="REDE-TV" csid="0" instance="" job="0" | -1 | |
channel="SBT-HD" csid="0" instance="" job="0" | -1 | |
channel="SPACE" csid="0" instance="" job="0" | -1 | |
channel="SPORTV" csid="0" instance="" job="0" | -1 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | -1 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | -1 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | -1 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | -1 | |
channel="TNT" csid="0" instance="" job="0" | -1 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | -1 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | -1 | |
channel="VIVA" csid="0" instance="" job="0" | -1 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | -1 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 0 | |
channel="BAND-HD" csid="0" instance="" job="0" | 0 | |
channel="BIS" csid="0" instance="" job="0" | 0 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 0 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 0 | |
channel="ESPN-NEW" csid="0" instance="" job="0" | 0 | |
channel="FX" csid="0" instance="" job="0" | 0 | |
channel="GAZETA-HD" csid="0" instance="" job="0" | 0 | |
channel="GLOBO-HD" csid="0" instance="" job="0" | 0 | |
channel="GNT" csid="0" instance="" job="0" | 0 | |
channel="MEGAPIX" csid="0" instance="" job="0" | 0 | |
channel="MULTISHOW" csid="0" instance="" job="0" | 0 | |
channel="NGT" csid="0" instance="" job="0" | 0 | |
channel="NICKELODEON" csid="0" instance="" job="0" | 0 | |
channel="RECORD-HD" csid="0" instance="" job="0" | 0 | |
channel="REDE-BRASIL" csid="0" instance="" job="0" | 0 | |
channel="REDE-TV" csid="0" instance="" job="0" | 0 | |
channel="SBT-HD" csid="0" instance="" job="0" | 0 | |
channel="SPACE" csid="0" instance="" job="0" | 0 | |
channel="SPORTV" csid="0" instance="" job="0" | 0 | |
channel="STAR-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-ACTION" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PIPOCA-HD" csid="0" instance="" job="0" | 0 | |
channel="TELECINE-PREMIUM-HD" csid="0" instance="" job="0" | 0 | |
channel="TNT" csid="0" instance="" job="0" | 0 | |
channel="TV-APARECIDA-HD" csid="0" instance="" job="0" | 0 | |
channel="UNIVERSAL-CHANNEL" csid="0" instance="" job="0" | 0 | |
channel="VIVA" csid="0" instance="" job="0" | 0 | |
channel="WARNER-CHANNEL" csid="0" instance="" job="0" | 0 |
Labels | Value | Timestamp |
---|---|---|
channel="AXN" csid="0" instance="" job="0" | 5221 | |
channel="BAND-HD" csid="0" instance="" job="0" | 5222 | |
channel="BIS" csid="0" instance="" job="0" | 5281 | |
channel="CULTURA-HD" csid="0" instance="" job="0" | 5221 | |
channel="DISCOVERY-KIDS" csid="0" instance="" job="0" | 5281 | |
